Most Recent Bridgeport Homes For Sale
| View All Bridgeport Homes For Sale | ||
|
3450 S Halsted, Bridgeport, IL 62417 | $311,900 2 beds 2 baths |
|
3450 S Halsted, Bridgeport, IL 62417 | $320,000 2 beds 2 baths |
|
3450 S Halsted, Bridgeport, IL 62417 | $312,500 2 beds 2 baths |
Real Estate Resources |
Bridgeport Apartments
There are 5 apartments found in and near the Bridgeport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings